
658 Ohio Street
Buffalo, NY 14203
800.836.2580 / 716.849.4760
| STAINLESS STEEL / CRCS | ALUMINUM | ||||
| WT/SQ.FT. | WT/SQ.FT. | ||||
| 10 GAUGE | .135 | 5.68 | .125 | 1.78 | |
| 11 GAUGE | .120 | 5.04 | .100 | 1.42 | |
| 12 GAUGE | .105 | 4.41 | .090 | 1.28 | |
| 13 GAUGE | .090 | 3.78 | .080 | 1.14 | |
| 14 GAUGE | .075 | 3.10 | .063 | .884 | |
| 16 GAUGE | .060 | 2.50 | .050 | .713 | |
| 18 GAUGE | .048 | 2.00 | .040 | .57 | |
| 20 GAUGE | .036 | 1.50 | .032 | .456 | |
| 22 GAUGE | .029 | 1.20 | .025 | .356 | |
| 24 GAUGE | .024 | 1.03 | .020 | .285 | |
| 26 GAUGE | .018 | 0.76 | .016 | .228 | |
| 28 GAUGE | .015 | .063 | .012 | .171 | |
| COPPER/BRASS/MUNTZ/BRONZE | SIZE | SQ. FT. | |||
| .090 | 3.99 | 36 X 96 | 24 | ||
| .080 | 3.62 | 36 X 120 | 30 | ||
| .062 | 2.92 | 36 X 144 | 36 | ||
| .050 | 2.22 | 48 X 96 | 32 | ||
| 32 OZ. | .043 | 1.89 | 48 X 120 | 40 | |
| 24 OZ. | .032 | 1.5 | 48 X 144 | 48 | |
| 20 OZ. | .027 | 1.25 | 60 X 96 | 40 | |
| 18 OZ. | .024 | 1.13 | 60 X 120 | 50 | |
| 16 OZ. | .021 | 1 | 60 X 144 | 60 | |
| 14 OZ. | .019 | 0.875 | |||
| 12 OZ. | .016 | 0.75 | |||
Stainless Steel
304 is the basic chromium-nickel austenitic stainless steel and has been found suitable for a wide range of applications. It is the most readily available in a variety of product forms. This grade is easy to form and fabricate with excellent resistance to corrosion.
316 offers more corrosion-resistance through the addition of molybdenum. The grade is desirable where the possibility of severe corrosion exists, such as heavy industrial, marine and de-icing environments.
430 is a straight chromium ferritic stainless steel with lower corrosion resistance than the 300 series. It is principally employed for interior use and is magnetic.